Transparent pricing. No sales calls. No hidden fees. List for free and only pay when you're ready to grow.
Growing
Active vendors
1,000+
Couple visitors/mo
<2 hrs
Avg. response time
10-20x
Cheaper than WedMeGood
Get discovered
Grow your business
₹417/mo billed annually
Dominate your market
₹1,250/mo billed annually
Built differently from the platforms you're used to.
Every competitor hides their pricing behind sales calls. We publish ours openly — what you see is what you pay.
Your search position is based on profile completeness, reviews, and response time — not how much you pay us.
Couples on our platform are actively planning with budgets, checklists, and timelines — they're ready to book, not just browsing.
Takes under 60 seconds. Add your business name, category, and location. You're live immediately.
Every feature unlocked. Upload your portfolio, get enquiries, and see the full value. No credit card needed.
After your trial, pick the plan that fits. Stay free on Starter or upgrade to keep growing with Pro or Elite.
Join during our launch period and lock in 50% off for life. Your discount stays even as prices increase.
Pro
₹4,999
₹2,500/yr
Elite
₹14,999
₹7,500/yr
Every new vendor gets full Elite access free for 30 days. No credit card required. After the trial, choose a plan or continue free on Starter.
| Feature | Starter | Pro | Elite |
|---|---|---|---|
| Profile & Portfolio | |||
| Business profile | |||
| Portfolio photos | 10 | 50 | Unlimited |
| Portfolio videos | 5 | Unlimited | |
| Vendor microsite | Templated | Custom | |
| Verified badge | |||
| Leads & Enquiries | |||
| Monthly enquiries | 3 | 25 | Unlimited |
| Lead contact details | |||
| Smart lead scoring (AI) | |||
| Automated follow-ups | |||
| Quotation system | |||
| Visibility & Search | |||
| Search listing | Standard | Priority | Top of search |
| Featured in category pages | |||
| Featured on homepage | |||
| Social media promotion | Monthly | ||
| Blog & real wedding features | Priority | ||
| Analytics & Insights | |||
| Profile views count | |||
| Lead conversion analytics | |||
| Competitor benchmarking | |||
| Weekly performance reports | |||
| AI & Automation | |||
| AI profile optimizer | |||
| AI-powered auto-replies | |||
| Smart pricing recommendations | |||
| White-Glove Services | |||
| Dedicated account manager | |||
| Professional photoshoot | 1 free/yr | ||
| Partner service discounts | 10-15% off | ||
| Priority support | Email + Chat | WhatsApp + Call | |
| Tools & Booking | |||
| Availability calendar | |||
| In-app messaging | |||
| Review collection & display | |||
| Website builder | |||
Create your free profile in under 60 seconds. Start with a 30-day Elite trial — no credit card required.
Get Started Free